Current commercial mortgage rates & spreads
Real-Time Insights Backed by Trusted Capital Expertise
Northmarq leverages strong, long-term relationships with all sources of capital – including the GSEs, FHA/HUD, life companies, bridge lenders, banks and CMBS lenders – to create innovative financing solutions.
Real Time Rates
U.S. Treasuries
Hourly Treasuries
Libor Swap
Secured Overnight Financing Rate
Current Index Rates
CURRENT INDEX RATES
Term | Rate |
---|---|
5-Year Treasury | 4.11% |
7-Year Treasury | 4.22% |
10-Year Treasury | 4.35% |
30-Day Avg. SOFR | 4.33% |
* Rates are general in nature and are for informational use only. Rates are subject to change at any time and the information provided is not a commitment to lend. For specific quotes based on your property, contact a local Northmarq office.
** Rate buy downs available on deal by deal basis.
Multifamily Conventional Rates & Spreads
FANNIE MAE - CONVENTIONAL
Learn MoreTerm | LTV | DSCR | Spread (bps) | Rate |
---|---|---|---|---|
15-Year | 65% | 1.35x | 105 - 145 | 5.40% - 5.80% |
10-Year | 55% | 1.55x | 95 - 125 | 5.30% - 5.60% |
10-Year | 65% | 1.35x | 105 - 145 | 5.40% - 5.80% |
10-Year | 80% | 1.25x | 125 - 165 | 5.60% - 6.00% |
7-Year | 55% | 1.55x | 100 - 130 | 5.22% - 5.52% |
7-Year | 65% | 1.35x | 110 - 150 | 5.32% - 5.72% |
7-Year | 80% | 1.25x | 135 - 175 | 5.57% - 5.97% |
5-Year | 55% | 1.55x | 110 - 140 | 5.21% - 5.51% |
5-Year | 65% | 1.35x | 120 - 160 | 5.42% - 5.82% |
5-Year | 75% | 1.25x | 155 - 195 | 5.77% - 6.17% |
10 SARM | 75% | 1.00x | 225 - 255 | 6.58% - 6.88% |
FREDDIE MAC CME - FIXED RATE
Learn MoreTerm | LTV | DSCR | Spread (bps) | Rate |
---|---|---|---|---|
15-Year | 80% | 1.25x | 140 - 165 | 5.75% - 6.00% |
10-Year | 55% | 1.55x | 105 - 110 | 5.40% - 5.45% |
10-Year | 65% | 1.35x | 110 - 130 | 5.45% - 5.65% |
10-Year | 80% | 1.25x | 125 - 150 | 5.60% - 5.85% |
7-Year | 55% | 1.55x | 110 - 125 | 5.32% - 5.47% |
7-Year | 65% | 1.35x | 130 - 150 | 5.52% - 5.72% |
7-Year | 80% | 1.25x | 145 - 170 | 5.67% - 5.92% |
5-Year | 75% | 1.25x | 145 - 170 | 5.56% - 5.81% |
10 ARM | 80% | 1.25x | 210 - 235 | 6.43% - 6.68% |
223(f) Refinancing (FHA)
Learn MoreTerm | LTV | DSCR | Amortization | Rates* |
---|---|---|---|---|
35-Year | 87% | 1.15x | 35 | 5.55 - 6.05% |
221(d)4 Construction / Permanent (FHA)
Term | LTV | DSCR | Amortization | Rates* |
---|---|---|---|---|
40-Year | 87% | 1.15x | 40 | 6.05 - 6.55% |
LIFE CO - MULTIFAMILY
Learn MoreTerm | Amortization | LTV | Spread (bps) | Rate |
---|---|---|---|---|
5-Year | 25-30 | 50%-65% | 145 - 205 | 5.56% - 6.16% |
5-Year | 25-30 | 60%-75% | 155 - 215 | 5.66% - 6.26% |
10-Year | 25-30 | 50%-65% | 130 - 175 | 5.65% - 6.10% |
10-Year | 25-30 | 60%-75% | 155 - 215 | 5.90% - 6.50% |
15-Year | Fully Amortizing | 60%-75% | 155 - 215 | 6.09% - 6.69% |
CMBS SPREADS/RATES
Term | Amortization | LTV | Spread (bps) | Rate |
---|---|---|---|---|
5-Year | 30 | 65-75% | 250 - 300 | 6.61% - 7.11% |
10-Year | 30 | 65-75% | 225 - 275 | 6.60% - 7.10% |
5-Year | 30 | 65-75% | 250 - 300 | 6.61% - 7.11% |
10-Year | 30 | 65-75% | 225 - 275 | 6.60% - 7.10% |
* Rates are general in nature and are for informational use only. Rates are subject to change at any time and the information provided is not a commitment to lend. For specific quotes based on your property, contact a local Northmarq office.
** Rate buy downs available on deal by deal basis.
Multifamily Affordable Rates & Spreads
MAH PRESERVATION* - FIXED RATE (>$6M LOAN SIZE)
Term | Amort | Index | LTV | DSCR | All-In Rate |
---|---|---|---|---|---|
10-Year | 30 | 10Y UST | 60% | 1.50x | 5.40% - 5.70% |
10-Year | 30 | 10Y UST | 80% | 1.20x | 5.60% - 5.90% |
7-Year | 30 | 7Y UST | 60% | 1.50x | 5.47% - 5.77% |
7-Year | 30 | 7Y UST | 80% | 1.20x | 5.62% - 5.92% |
5-Year | 30 | 5Y UST | 60% | 1.50x | 5.61% - 5.91% |
5-Year | 30 | 5Y UST | 80% | 1.20x | 5.81% - 6.11% |
SPECIAL PUBLIC PURPOSE ("SPP")** - FIXED RATE
Term | Amort | Index | LTV | DSCR | All-In Rate |
---|---|---|---|---|---|
10-Year | 30 | 10Y UST | 55% | 1.55x | 5.20% - 5.60% |
10-Year | 30 | 10Y UST | 80% | 1.25x | 5.60% - 6.00% |
7-Year | 30 | 7Y UST | 55% | 1.55x | 5.12% - 5.52% |
7-Year | 30 | 7Y UST | 80% | 1.25x | 5.62% - 6.02% |
5-Year | 30 | 5Y UST | 55% | 1.55x | 5.06% - 5.46% |
5-Year | 30 | 5Y UST | 80% | 1.25x | 5.81% - 6.21% |
PRESERVATION
Product | Term | Amort | Index | LTV | DSCR | All-In Rate |
---|---|---|---|---|---|---|
Fixed | 5-Year | 30 | 5Y UST | 75% | 1.25x | 5.56% - 5.76% |
Fixed | 7-Year | 30 | 7Y UST | 80% | 1.25x | 5.67% - 5.87% |
Fixed | 10-Year | 30 | 10Y UST | 80% | 1.25x | 5.60% - 5.80% |
Capped ARM | 10-Year | 30 | 30d Avg SOFR | 80% | 1.25x | 6.45% - 6.65% |
IMMEDIATE - MOD REHAB
Product | Term | Amort | Index | LTV | DSCR | All-In Rate |
---|---|---|---|---|---|---|
9% LIHTC | 15-Year | 35 | 10Y UST | 90% | 1.15x | 6.20% - 6.35% |
4% Tax-Exempt Loan | 15-Year | 35 | 10Y UST | 90% | 1.15x | 5.65% - 5.80% |
FORWARD COMMITMENT
Product | Term | Amort | Index | LTV | DSCR | All-In Rate |
---|---|---|---|---|---|---|
9% LIHTC | 15-Year | 35 | 10Y UST | 90% | 1.15x | 6.45% - 6.60% |
4% Tax-Exempt Loan (30-Month) | 15-Year | 35 | 10Y UST | 90% | 1.15x | 6.00% - 6.15% |
Non-LIHTC (30-Month) | 15-Year | 30 | 10Y UST | 80% | 1.25x | 6.35% - 6.50% |
REFINANCE/ACQUISITION | 223(f) (FHA)
Product | Term | Amort | LTV | DSCR | Rate Before MIP |
---|---|---|---|---|---|
Market Rate | 35-Year | 35 | 87% | 1.15x | 5.65%-6.15% |
LIHTC Affordable* | 35-Year | 35 | 90% | 1.11x | 5.65%-6.15% |
Project Based Affordable** | 35-Year | 35 | 90% | 1.11x | 5.65%-6.15% |
*At least 20% of units at 50% AMI or 40% at 60% AMI w/ >10% rent advantage and 15+ years remaining
**At least 90% of units under a Project Based HAP contract w/ 15+ years remaining
NEW CONSTRUCTION/SUB REHAB | 221(d)(4) (FHA)
Product | Term | Amort | LTV | DSCR | Rate Before MIP |
---|---|---|---|---|---|
Market Rate | 40-Year | 40 | 87% | 1.15x | 6.10%-6.60% |
LIHTC Affordable* | 40-Year | 40 | 90% | 1.11x | 6.10%-6.60% |
*At least 20% of units at 50% AMI or 40% at 60% AMI w/ >10% rent advantage and 15+ years remaining
**At least 90% of units under a Project Based HAP contract w/ 15+ years remaining
* Rates are general in nature and are for informational use only. Rates are subject to change at any time and the information provided is not a commitment to lend. For specific quotes based on your property, contact a local Northmarq office.
** Rate buy downs available on deal by deal basis.
Commercial Rates & Spreads
LIFE CO - COMMERCIAL
Learn MoreTerm | Amortization | LTV | Spread (bps) | Rate |
---|---|---|---|---|
5-Year | 25-30 | 50%-65% | 150 - 210 | 5.61% - 6.21% |
5-Year | 25-30 | 60%-75% | 160 - 220 | 5.71% - 6.31% |
10-Year | 25-30 | 50%-65% | 150 - 190 | 5.85% - 6.25% |
10-Year | 25-30 | 60%-75% | 160 - 220 | 5.95% - 6.55% |
15-Year | Fully Amortizing | 60%-75% | 160 - 220 | 6.14% - 6.74% |
CMBS SPREADS/RATES
Learn MoreTerm | Amortization | LTV | Spread (bps) | Rate |
---|---|---|---|---|
5-Year | 30 | 65-75% | 250 - 300 | 6.61% - 7.11% |
10-Year | 30 | 65-75% | 225 - 275 | 6.60% - 7.10% |
5-Year | 30 | 65-75% | 250 - 300 | 6.61% - 7.11% |
10-Year | 30 | 65-75% | 225 - 275 | 6.60% - 7.10% |
* Rates are general in nature and are for informational use only. Rates are subject to change at any time and the information provided is not a commitment to lend. For specific quotes based on your property, contact a local Northmarq office.
** Rate buy downs available on deal by deal basis.
©️ 2024 Content owned and provided by Fenics Software Limited. All rights reserved. Content is provided “as is” without warranties of any kind. Neither the timeliness, accuracy nor completeness of the content is guaranteed.

Personalized Financing Solutions for Real Estate Success
At Northmarq, we connect you with unparalleled lending expertise to help you seize every real estate opportunity. Backed by our extensive network of trusted partners, we deliver tailored financing solutions designed to fit your vision.