Square Footage 8,760 Year Built 2021 Cap Rate 5.65% LTR 14.27 years Healthcare | Dialysis DaVita, Inc. Queens, NY $8,419,694
Square Footage 4,872 Year Built 2024 Cap Rate 5.10% LTR 13.96 years Retail - Single Tenant | Convenience Store 7-Eleven Tehaleh, WA $8,330,000
Square Footage 9,100 Year Built 2019 Cap Rate 6.75% LTR 10.60 years Retail - Single Tenant | Discount Retailers Dollar General Huron, CA $1,965,000
Square Footage 16,670 Year Built 2024 Cap Rate 6.30% Retail - Multi-tenant | Strip Center Spring Hill Mixed-Use Development Spring Hill, TN $11,000,000
Square Footage 6,809 Year Built 2011 Cap Rate 6.50% Retail - Multi-tenant | Storefront/Street Retail GNC | Nothing Bundt Cakes | Panera Bread Mount Prospect, IL $3,856,340
Square Footage 10,100 Year Built 1996 Cap Rate 6.50% LTR 10.37 years Retail - Single Tenant | Childcare & Education Cadence Education Columbia, SC $3,339,899
Square Footage 29,785 Year Built 1969 Cap Rate 7% Retail - Multi-tenant | Strip Center Southern Hills Multi-Tenant Retail Center Tulsa, OK $5,314,000
Square Footage 11,628 Year Built 1958 Cap Rate 7.25% Retail - Single Tenant | Discount Retailers Family Dollar Ortonville, MN $1,489,240
Square Footage 6,024 Year Built 2012 Cap Rate 7% Retail - Multi-tenant | Strip Center Starbucks | Potbelly | Five Guys Crystal Lake, IL $3,280,585
Square Footage 25,064 Year Built 1999 Cap Rate 5.25% LTR 10.08 years Retail - Single Tenant | Grocery Stores Aldi Palestine, TX $3,462,000
Square Footage 6,480 Year Built 2004 Cap Rate 7% LTR 10.22 years Fresenius Medical Care Spring Hope, NC $1,680,171
Square Footage 8,050 Year Built 1992 Cap Rate 6% LTR 4.47 years Retail - Single Tenant | Drugstore, Lifestyle & Personal Care CVS Pharmacy Eureka, IL $1,140,400
Square Footage 6,464 Year Built 2022 Cap Rate 6.45% LTR 13.18 years Healthcare | Dialysis DaVita, Inc. Huntingdon, TN $2,201,769
Square Footage 72,660 Cap Rate 7% LTR 5.58 years Retail - Single Tenant | Department Stores Kohl's Citrus Heights, CA $10,047,843
Square Footage 7,348 Year Built 2023 Cap Rate 5.70% LTR 14.21 years Healthcare | Dialysis DaVita, Inc. Woodland, WA $5,304,821
Square Footage 9,181 Year Built 2003 Cap Rate 8.50% LTR 4.40 years Retail - Single Tenant | Discount Retailers Dollar General Perry, NY $692,000
Square Footage 94,487 Year Built 1972 Cap Rate 8.60% Healthcare | Medical Office Harvard Medical Park Roseburg, OR $13,900,000
Square Footage 4,354 Year Built 1910 Cap Rate 7.10% LTR 9.09 years Mixed Use | Retail/Residential Stan’s Donuts Mixed-Use Building Chicago, IL $3,222,000